Top 10 threats on the Internet
| № | Name | % of all attacks | Change in ranking |
| 1 | Malicious URL | 91.26% | 0 |
| 2 | Trojan.Script.Iframer | 5.81% | 0 |
| 3 | Trojan.Script.Generic | 2.15% | 0 |
| 4 | Trojan-Downloader.Script.Generic | 0.95% | 2 |
| 5 | Trojan.Win32.Generic | 0.47% | -2 |
| 6 | Trojan-Downloader.JS.Agent.gmr | 0.43% | new |
| 7 | Trojan-Spy.JS.Agent.c | 0.37% | -2 |
| 8 | Trojan-Downloader.Win32.Agent.gyai | 0.35% | 1 |
| 9 | Trojan.JS.Redirector.ue | 0.31% | new |
| 10 | Trojan.JS.Popupper.aw | 0.30% | -1 |
Top 10 countries where web resources were seeded with malware
| № | Country* | % of all attacks |
| 1 | Netherlands | 22.49% |
| 2 | USA | 20.97% |
| 3 | Russia | 16.82% |
| 4 | Germany | 10.09% |
| 5 | Ukraine | 4.57% |
| 6 | UK | 4.43% |
| 7 | British Virgin Islands | 1.89% |
| 8 | France | 1.79% |
| 9 | China | 1.45% |
| 10 | Canada | 1.1% |
Top 10 malicious domain zones
| № | Domain zone | Number of attacks* |
| 1 | ru | 48 523 586 |
| 2 | com | 46 111 931 |
| 3 | info | 15 454 153 |
| 4 | net | 10 140 453 |
| 5 | org | 5 326 917 |
| 6 | in | 4 724 839 |
| 7 | pl | 1 465 601 |
| 8 | me | 1 100 728 |
| 9 | eu | 704 525 |
| 10 | biz | 637 536 |
10 countries where users face the greatest risk of infection via the Internet
| № | Country | %* | Change in ranking |
| 1 | Russia | 53.75% | 0 |
| 2 | Ivory Coast | 49.25% | new |
| 3 | Armenia | 45.47% | -1 |
| 4 | Kazakhstan | 44.99% | 1 |
| 5 | Belarus | 43.89% | 1 |
| 6 | Azerbaijan | 43.08% | -2 |
| 7 | Ukraine | 41.93% | 0 |
| 8 | Moldova | 38.16% | 2 |
| 9 | Bangladesh | 35.70% | new |
| 10 | Uzbekistan | 35.37% | -2 |
10 countries where users face the least risk of infection via the Internet
| № | Country | %* | Change in ranking |
| 1 | Taiwan (ROC) | 8.22% | 6 |
| 2 | Japan | 8.23% | 2 |
| 3 | Benin | 9.21% | -2 |
| 4 | Luxembourg | 10.13% | 2 |
| 5 | Mozambique | 10.15% | 3 |
| 6 | Hong Kong (Special Administrative Region, PRC) | 10.35% | new |
| 7 | Macau (Special Administrative Region, PRC) | 10.68% | 2 |
| 8 | Denmark | 11.01% | -4 |
| 9 | New Zealand | 11.23% | new |
| 10 | South Africa | 12.04% | new |